<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Tracking</title>
	<atom:link href="http://www.productivity501.com/time-tracking/2796/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/time-tracking/2796/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:02:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CrossTecDoug</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-114955</link>
		<dc:creator>CrossTecDoug</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-114955</guid>
		<description>We use spector 360 for similar results. While it was 1st bought to curb web abuse we have given each employee a dashboard where they can monitor their own activities. spector increased overall productivty from a monitoring stand but when we gave each employee a dashboard - productivity increased even more. I like how it tracks active vs. focus vs. total time. So if I launch facebook 1st thing in the morning (which I do) but never really use it accept during lunch (which I do) it won&#039;t tell management I was on addicted to it for 9 hours - just the 6 minutes I actually used it during break. While most companies block MyBook and FaceSpace and YouWitter - employees (and management) know exactly how much it is being used and NOT abused. The software isn&#039;t free but you do get unlimited dashboards - so why not. So far so good. Happy employees, happy managers and (knock on wood) NO layoffs.</description>
		<content:encoded><![CDATA[<p>We use spector 360 for similar results. While it was 1st bought to curb web abuse we have given each employee a dashboard where they can monitor their own activities. spector increased overall productivty from a monitoring stand but when we gave each employee a dashboard &#8211; productivity increased even more. I like how it tracks active vs. focus vs. total time. So if I launch facebook 1st thing in the morning (which I do) but never really use it accept during lunch (which I do) it won&#8217;t tell management I was on addicted to it for 9 hours &#8211; just the 6 minutes I actually used it during break. While most companies block MyBook and FaceSpace and YouWitter &#8211; employees (and management) know exactly how much it is being used and NOT abused. The software isn&#8217;t free but you do get unlimited dashboards &#8211; so why not. So far so good. Happy employees, happy managers and (knock on wood) NO layoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FruitfulTime</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-111006</link>
		<dc:creator>FruitfulTime</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-111006</guid>
		<description>The above review describes FruitfulTime ProductivityMeter Personal Edition.

FruitfulTime ProductivityMeter Personal Edition allows you to track your own computer activity and later on view productivity reports of how you spent your time. This is an excellent tool for personal use.

On the other hand, FruitfulTime ProductivityMeter Business Edition ( http://www.fruitfultime.com/products/productivitymeter/business/fruitfultime-productivitymeter-business-edition.php ) allows you to track employees. An excellent explanation of employee monitoring, why it is needed and how FruitfulTime ProductivityMeter Business Edition helps you as a manager or an employer can be seen at: http://www.youtube.com/watch?v=rCWdu-N9InU</description>
		<content:encoded><![CDATA[<p>The above review describes FruitfulTime ProductivityMeter Personal Edition.</p>
<p>FruitfulTime ProductivityMeter Personal Edition allows you to track your own computer activity and later on view productivity reports of how you spent your time. This is an excellent tool for personal use.</p>
<p>On the other hand, FruitfulTime ProductivityMeter Business Edition ( <a href="http://www.fruitfultime.com/products/productivitymeter/business/fruitfultime-productivitymeter-business-edition.php" rel="nofollow">http://www.fruitfultime.com/products/productivitymeter/business/fruitfultime-productivitymeter-business-edition.php</a> ) allows you to track employees. An excellent explanation of employee monitoring, why it is needed and how FruitfulTime ProductivityMeter Business Edition helps you as a manager or an employer can be seen at: <a href="http://www.youtube.com/watch?v=rCWdu-N9InU" rel="nofollow">http://www.youtube.com/watch?v=rCWdu-N9InU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fruitful Time Business Edition : Productivity501</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-110907</link>
		<dc:creator>Fruitful Time Business Edition : Productivity501</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-110907</guid>
		<description>[...] to our RSS feed.Fruitful Time makes a free Productivity Meter that we&#8217;ve mentioned before.  It tracks how your computer is being used and gives you a good idea how your time is being [...]</description>
		<content:encoded><![CDATA[<p>[...] to our RSS feed.Fruitful Time makes a free Productivity Meter that we&#8217;ve mentioned before.  It tracks how your computer is being used and gives you a good idea how your time is being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FruitfulTime ProductivityMeter Updates and x64 support &#124; FruitfulTime Blog</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-104254</link>
		<dc:creator>FruitfulTime ProductivityMeter Updates and x64 support &#124; FruitfulTime Blog</dc:creator>
		<pubDate>Sat, 17 Jan 2009 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-104254</guid>
		<description>[...] we have been receiving is impressive. It all started when Mark from Productivity501 wrote this blog post. LifeHacker author Jason Fitzpatrick read about our product on Productivity501. He then mentioned [...]</description>
		<content:encoded><![CDATA[<p>[...] we have been receiving is impressive. It all started when Mark from Productivity501 wrote this blog post. LifeHacker author Jason Fitzpatrick read about our product on Productivity501. He then mentioned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-103274</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-103274</guid>
		<description>Great list and lots of good options to choose from in the comments. Another time tracking app to check out is &lt;a href=&quot;http://www.myintervals.com&quot; title=&quot;Intervals&quot; rel=&quot;nofollow&quot;&gt;Intervals&lt;/a&gt;, especially if you need to track time against tasks and projects.</description>
		<content:encoded><![CDATA[<p>Great list and lots of good options to choose from in the comments. Another time tracking app to check out is <a href="http://www.myintervals.com" title="Intervals" rel="nofollow">Intervals</a>, especially if you need to track time against tasks and projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel &#124; Simply Blog</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-103184</link>
		<dc:creator>Miguel &#124; Simply Blog</dc:creator>
		<pubDate>Thu, 01 Jan 2009 07:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-103184</guid>
		<description>I&#039;m with Stephan, thanks for sharing those resources... I appreciate the feedback and tools mentioned by other readers. :)

-Miguel</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Stephan, thanks for sharing those resources&#8230; I appreciate the feedback and tools mentioned by other readers. <img src='http://www.productivity501.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-103139</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-103139</guid>
		<description>Great list! Another one I found is ManicTime. Works well for me.</description>
		<content:encoded><![CDATA[<p>Great list! Another one I found is ManicTime. Works well for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-103113</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 31 Dec 2008 08:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-103113</guid>
		<description>The problem with RescueTime is that it sends my data to their servers. I am going to try Fruitful Time Productivity Meter...

Thank you very much Mark for pointing this out!</description>
		<content:encoded><![CDATA[<p>The problem with RescueTime is that it sends my data to their servers. I am going to try Fruitful Time Productivity Meter&#8230;</p>
<p>Thank you very much Mark for pointing this out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Hurrell</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-103097</link>
		<dc:creator>Susan Hurrell</dc:creator>
		<pubDate>Wed, 31 Dec 2008 04:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-103097</guid>
		<description>My time tracking tool of choice is Slimtimer (www.slimtimer.com) - very versatile and customizable.  got my whole office using it.  Makes me very accountable - on many levels.</description>
		<content:encoded><![CDATA[<p>My time tracking tool of choice is Slimtimer (www.slimtimer.com) &#8211; very versatile and customizable.  got my whole office using it.  Makes me very accountable &#8211; on many levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-103079</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-103079</guid>
		<description>I remember using RescueTime when it first came out and for some reason I ended up uninstalling it.  Just decided to download it again and give it another go.</description>
		<content:encoded><![CDATA[<p>I remember using RescueTime when it first came out and for some reason I ended up uninstalling it.  Just decided to download it again and give it another go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-103074</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-103074</guid>
		<description>Slife has been very useful to me. It is also free.

http://www.slifelabs.com/</description>
		<content:encoded><![CDATA[<p>Slife has been very useful to me. It is also free.</p>
<p><a href="http://www.slifelabs.com/" rel="nofollow">http://www.slifelabs.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adora</title>
		<link>http://www.productivity501.com/time-tracking/2796/comment-page-1/#comment-103065</link>
		<dc:creator>adora</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=2796#comment-103065</guid>
		<description>Thank you so much! This is what I have been looking for! :D
(Trying to curb my facebook and online shopping time...)</description>
		<content:encoded><![CDATA[<p>Thank you so much! This is what I have been looking for! <img src='http://www.productivity501.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
(Trying to curb my facebook and online shopping time&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
