<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Discounting</title>
	<atom:link href="http://www.productivity501.com/time-discounting/87/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/time-discounting/87/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:02:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/time-discounting/87/comment-page-1/#comment-131362</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=87#comment-131362</guid>
		<description>It can also be very useful to remember if you are trying to sell someone else something.</description>
		<content:encoded><![CDATA[<p>It can also be very useful to remember if you are trying to sell someone else something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calcatraz</title>
		<link>http://www.productivity501.com/time-discounting/87/comment-page-1/#comment-131348</link>
		<dc:creator>Calcatraz</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=87#comment-131348</guid>
		<description>I&#039;ve known about this phenomenon for a while now, but didn&#039;t have any practical use for it other than to &quot;keep it in mind&quot; in my decisions. So I always try to make the best choice for my whole life rather than just for today. I like the idea of being more explicit and actually assigning values to tasks based on it. Will definitely give that a go.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve known about this phenomenon for a while now, but didn&#8217;t have any practical use for it other than to &#8220;keep it in mind&#8221; in my decisions. So I always try to make the best choice for my whole life rather than just for today. I like the idea of being more explicit and actually assigning values to tasks based on it. Will definitely give that a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lalit</title>
		<link>http://www.productivity501.com/time-discounting/87/comment-page-1/#comment-131343</link>
		<dc:creator>Lalit</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=87#comment-131343</guid>
		<description>This relates quite well to the covey&#039;s 4 quadrants, particularly the IInd which is where we &quot;need&quot; to be spending our maximum time at in order for us to further ourselves, create better value.</description>
		<content:encoded><![CDATA[<p>This relates quite well to the covey&#8217;s 4 quadrants, particularly the IInd which is where we &#8220;need&#8221; to be spending our maximum time at in order for us to further ourselves, create better value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://www.productivity501.com/time-discounting/87/comment-page-1/#comment-98469</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Mon, 03 Nov 2008 02:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=87#comment-98469</guid>
		<description>You describe a very important fact here. This might be one of the key hurdles why many people have difficulties in achieving their long distance goals.

I good way to cope with this is to break down your goals into sub-targets which are not so distant but important to achieve the goals. According to the theory we should be more energetic working on the closer sub-targets.

I have been writing on time management and collecting tips on how to save time here and there every day. One essential chapter is on goal setting, so that keep pursuing them.

http://memytime.wordpress.com/

Please come and have a look sharing your thoughts and ideas.</description>
		<content:encoded><![CDATA[<p>You describe a very important fact here. This might be one of the key hurdles why many people have difficulties in achieving their long distance goals.</p>
<p>I good way to cope with this is to break down your goals into sub-targets which are not so distant but important to achieve the goals. According to the theory we should be more energetic working on the closer sub-targets.</p>
<p>I have been writing on time management and collecting tips on how to save time here and there every day. One essential chapter is on goal setting, so that keep pursuing them.</p>
<p><a href="http://memytime.wordpress.com/">http://memytime.wordpress.com/</a></p>
<p>Please come and have a look sharing your thoughts and ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/time-discounting/87/comment-page-1/#comment-98453</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=87#comment-98453</guid>
		<description>@Leah Nass - We are talking about a pretty steep discount that goes well beyond inflation and potential earnings.   If someone is willing to take $90 now instead of $100 in  12 months, it might still be rational based on inflation, earning potential, etc.</description>
		<content:encoded><![CDATA[<p>@Leah Nass &#8211; We are talking about a pretty steep discount that goes well beyond inflation and potential earnings.   If someone is willing to take $90 now instead of $100 in  12 months, it might still be rational based on inflation, earning potential, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Freeman</title>
		<link>http://www.productivity501.com/time-discounting/87/comment-page-1/#comment-98456</link>
		<dc:creator>Corey Freeman</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=87#comment-98456</guid>
		<description>I never really thought about how things in the future are perceived in this manner. Interesting post. I&#039;ll definitely have to remember it with all of the long-term things I&#039;m working on right now.</description>
		<content:encoded><![CDATA[<p>I never really thought about how things in the future are perceived in this manner. Interesting post. I&#8217;ll definitely have to remember it with all of the long-term things I&#8217;m working on right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie B</title>
		<link>http://www.productivity501.com/time-discounting/87/comment-page-1/#comment-98444</link>
		<dc:creator>Julie B</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=87#comment-98444</guid>
		<description>I wonder if the preference for getting paid a little now instead of more later has something to do with the socio-economic status of the people being polled. In Ruby Payne&#039;s book on poverty, she talks about the the different value systems of the people in generational poverty vs. the middle class and the wealthy. People in generational poverty live for the moment. They don&#039;t trust the future. They would rather have a sure thing than something that might happen in the future, even if it is a better deal.   Even if the people polled are not in generational poverty, I wonder how many of them don&#039;t believe that the future payment will happen? Companies go under. Banks close. As the saying goes, a bird in the hand is worth 2 in the bush.</description>
		<content:encoded><![CDATA[<p>I wonder if the preference for getting paid a little now instead of more later has something to do with the socio-economic status of the people being polled. In Ruby Payne&#8217;s book on poverty, she talks about the the different value systems of the people in generational poverty vs. the middle class and the wealthy. People in generational poverty live for the moment. They don&#8217;t trust the future. They would rather have a sure thing than something that might happen in the future, even if it is a better deal.   Even if the people polled are not in generational poverty, I wonder how many of them don&#8217;t believe that the future payment will happen? Companies go under. Banks close. As the saying goes, a bird in the hand is worth 2 in the bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Nass</title>
		<link>http://www.productivity501.com/time-discounting/87/comment-page-1/#comment-98443</link>
		<dc:creator>Leah Nass</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=87#comment-98443</guid>
		<description>Actually, it&#039;s not a &quot;percieved&quot; value, it&#039;s an actual value.  A dollar today is worth more than a dollar down the line because of your ability to earn money from your money.  Plus, taking account inflation, a dollar today is worth more than a dollar 10 years from now when adjusted for inflation.  It&#039;s one of the first things they teach you in finance classes.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s not a &#8220;percieved&#8221; value, it&#8217;s an actual value.  A dollar today is worth more than a dollar down the line because of your ability to earn money from your money.  Plus, taking account inflation, a dollar today is worth more than a dollar 10 years from now when adjusted for inflation.  It&#8217;s one of the first things they teach you in finance classes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
