<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview: Productivity Tool</title>
	<atom:link href="http://www.productivity501.com/productivity-tool/3972/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/productivity-tool/3972/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:44:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Salim</title>
		<link>http://www.productivity501.com/productivity-tool/3972/comment-page-1/#comment-131281</link>
		<dc:creator>Salim</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=3972#comment-131281</guid>
		<description>There are some great suggestions in this post. Finding the rhythm in productivity is a bit of a maneuver that I think is different for everyone. My personal favorite tool though is a Yearly Planner to manually write down appointments and then of course a Blackberry.</description>
		<content:encoded><![CDATA[<p>There are some great suggestions in this post. Finding the rhythm in productivity is a bit of a maneuver that I think is different for everyone. My personal favorite tool though is a Yearly Planner to manually write down appointments and then of course a Blackberry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariane Benefit</title>
		<link>http://www.productivity501.com/productivity-tool/3972/comment-page-1/#comment-131172</link>
		<dc:creator>Ariane Benefit</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=3972#comment-131172</guid>
		<description>Mark, what a great collection of ideas!  

I agree with all the comments about energy.  The real power of saying no for me is in that it keeps me from wearing myself out by spreading myself too thin. So the word no is an energy management tool for me as well.  

I love Patrick&#039;s comment about the trash can and delete key.  They both help a lot too.  More ways to &quot;just say NO&quot;

I&#039;m going to share this on Facebook!
p.s.  Thanks for including me!</description>
		<content:encoded><![CDATA[<p>Mark, what a great collection of ideas!  </p>
<p>I agree with all the comments about energy.  The real power of saying no for me is in that it keeps me from wearing myself out by spreading myself too thin. So the word no is an energy management tool for me as well.  </p>
<p>I love Patrick&#8217;s comment about the trash can and delete key.  They both help a lot too.  More ways to &#8220;just say NO&#8221;</p>
<p>I&#8217;m going to share this on Facebook!<br />
p.s.  Thanks for including me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guðlaugur Egilsson</title>
		<link>http://www.productivity501.com/productivity-tool/3972/comment-page-1/#comment-131129</link>
		<dc:creator>Guðlaugur Egilsson</dc:creator>
		<pubDate>Sat, 07 Nov 2009 20:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=3972#comment-131129</guid>
		<description>My biggest productivity tool is to optimize for higest personal energy levels before worrying about time management, a la &quot;The Power of Full Engagement&quot;. I found that sustained energy was more of a bottleneck in getting things done, than lack of time. Tickler files, to do lists, etc, have little effect if there isnt enough energy to tend to them...</description>
		<content:encoded><![CDATA[<p>My biggest productivity tool is to optimize for higest personal energy levels before worrying about time management, a la &#8220;The Power of Full Engagement&#8221;. I found that sustained energy was more of a bottleneck in getting things done, than lack of time. Tickler files, to do lists, etc, have little effect if there isnt enough energy to tend to them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/productivity-tool/3972/comment-page-1/#comment-131074</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=3972#comment-131074</guid>
		<description>I agree.  I think sometimes we concentrate on in the wrong areas when it comes to our productivity.</description>
		<content:encoded><![CDATA[<p>I agree.  I think sometimes we concentrate on in the wrong areas when it comes to our productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Frias</title>
		<link>http://www.productivity501.com/productivity-tool/3972/comment-page-1/#comment-131011</link>
		<dc:creator>Omar Frias</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=3972#comment-131011</guid>
		<description>Nowadays , the action method and mind maps, i hace both on my macbook pro and sync to mi iPhone .</description>
		<content:encoded><![CDATA[<p>Nowadays , the action method and mind maps, i hace both on my macbook pro and sync to mi iPhone .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salma Jafri</title>
		<link>http://www.productivity501.com/productivity-tool/3972/comment-page-1/#comment-131004</link>
		<dc:creator>Salma Jafri</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=3972#comment-131004</guid>
		<description>my notebook (the manual spiral bind kind)
and
a sharpened pencil

I just wrote an entire video script by hand and the ideas flowed more naturally than typing staring at a word processor&#039;s screen.</description>
		<content:encoded><![CDATA[<p>my notebook (the manual spiral bind kind)<br />
and<br />
a sharpened pencil</p>
<p>I just wrote an entire video script by hand and the ideas flowed more naturally than typing staring at a word processor&#8217;s screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka Dalal</title>
		<link>http://www.productivity501.com/productivity-tool/3972/comment-page-1/#comment-131003</link>
		<dc:creator>Priyanka Dalal</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=3972#comment-131003</guid>
		<description>That is really interesting read! it is amazing how many people attributed their productivity to intangible aspects like ideas, saying &#039;no&#039; , clearing the mind!</description>
		<content:encoded><![CDATA[<p>That is really interesting read! it is amazing how many people attributed their productivity to intangible aspects like ideas, saying &#8216;no&#8217; , clearing the mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Meier</title>
		<link>http://www.productivity501.com/productivity-tool/3972/comment-page-1/#comment-130956</link>
		<dc:creator>J.D. Meier</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=3972#comment-130956</guid>
		<description>Beautiful collection of insights and I like the range of responses.

My favorite productivity tool is techniques.  I seek out the best of the best and find the patterns and practices that create exponential results.  Some techniques are literally night and day over others.

The other secret is using time and energy.  If you just throw time at a problem, you won&#039;t get the impact.  If you throw your power hours at a problem, now you can kick some arse and take names.  The key then is putting in enough time (but not too much), using your best energy (for full engagement) and using the best technique (to amplify results.)</description>
		<content:encoded><![CDATA[<p>Beautiful collection of insights and I like the range of responses.</p>
<p>My favorite productivity tool is techniques.  I seek out the best of the best and find the patterns and practices that create exponential results.  Some techniques are literally night and day over others.</p>
<p>The other secret is using time and energy.  If you just throw time at a problem, you won&#8217;t get the impact.  If you throw your power hours at a problem, now you can kick some arse and take names.  The key then is putting in enough time (but not too much), using your best energy (for full engagement) and using the best technique (to amplify results.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
