<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prius vs. BMW</title>
	<atom:link href="http://www.productivity501.com/prius-vs-bmw/1052/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/prius-vs-bmw/1052/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:02:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/prius-vs-bmw/1052/comment-page-1/#comment-72804</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Mon, 14 Jul 2008 12:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1052#comment-72804</guid>
		<description>When we are talking about CO2, it is pretty deceiving to leave out the construction CO2 costs.  I believe the CO2 construction costs for the Prius are much higher than average because of how the batteries are made.  (The BMW manufacturing process may produce just as much CO2.)

This is a very difficult thing to calculate because it involves looking at the process for every part over the entire supply chain.

The other really big thing to consider is how many miles the car will be driven over its lifetime.  BMWs generally last a very long time (I have one that is 22  years old that is still in good shape) and diesel engines are often capable of going 400,000 to 800,000 miles from what mechanics tell me.

In 10 years, I bet you&#039;ll see a much higher percentage of BMWs than Prius that were manufactured in 2008 still on the road.</description>
		<content:encoded><![CDATA[<p>When we are talking about CO2, it is pretty deceiving to leave out the construction CO2 costs.  I believe the CO2 construction costs for the Prius are much higher than average because of how the batteries are made.  (The BMW manufacturing process may produce just as much CO2.)</p>
<p>This is a very difficult thing to calculate because it involves looking at the process for every part over the entire supply chain.</p>
<p>The other really big thing to consider is how many miles the car will be driven over its lifetime.  BMWs generally last a very long time (I have one that is 22  years old that is still in good shape) and diesel engines are often capable of going 400,000 to 800,000 miles from what mechanics tell me.</p>
<p>In 10 years, I bet you&#8217;ll see a much higher percentage of BMWs than Prius that were manufactured in 2008 still on the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ge</title>
		<link>http://www.productivity501.com/prius-vs-bmw/1052/comment-page-1/#comment-72597</link>
		<dc:creator>Ge</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1052#comment-72597</guid>
		<description>When we are talking about CO2 it is the prius who wins with a difference of about 10%;

BMW 11,50	kgCO2/imp gallon x 10,84imp gallon=124,62kgCO2
Prius   9,89	kgCO2/imp gallon xx11,34imp gallon=112,18kgCO2</description>
		<content:encoded><![CDATA[<p>When we are talking about CO2 it is the prius who wins with a difference of about 10%;</p>
<p>BMW 11,50	kgCO2/imp gallon x 10,84imp gallon=124,62kgCO2<br />
Prius   9,89	kgCO2/imp gallon xx11,34imp gallon=112,18kgCO2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/prius-vs-bmw/1052/comment-page-1/#comment-69756</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1052#comment-69756</guid>
		<description>@Mitch - Also you have to keep in mind that the numbers the use are for Imperial gallons which  is larger than a US gallon.  And with diesel costing more than gasoline, the BMW might not be any cheaper to operate.  According to &lt;a href=&quot;http://www.bmwusa.com/Standard/Content/Uniquely/FutureTechnologies/AdvancedDiesel.aspx&quot; rel=&quot;nofollow&quot;&gt;BMW&lt;/a&gt; the diesel engines are supposed to be available in the US this year.  BMW isn&#039;t the only automaker with diesel engines.  I know of people with diesel VW mid sized cars who get 50 to 60 MPG when driving carefully.

Regarding better fuel economy in Europe, I have been told that the US regulations for emissions actually push the MPG down.  I don&#039;t know exactly what is involved, but I&#039;ve heard that cars that get 50 MPG in Europe only get 35 in the US because of additional equipment that is required to met EPA regulations.</description>
		<content:encoded><![CDATA[<p>@Mitch &#8211; Also you have to keep in mind that the numbers the use are for Imperial gallons which  is larger than a US gallon.  And with diesel costing more than gasoline, the BMW might not be any cheaper to operate.  According to <a href="http://www.bmwusa.com/Standard/Content/Uniquely/FutureTechnologies/AdvancedDiesel.aspx">BMW</a> the diesel engines are supposed to be available in the US this year.  BMW isn&#8217;t the only automaker with diesel engines.  I know of people with diesel VW mid sized cars who get 50 to 60 MPG when driving carefully.</p>
<p>Regarding better fuel economy in Europe, I have been told that the US regulations for emissions actually push the MPG down.  I don&#8217;t know exactly what is involved, but I&#8217;ve heard that cars that get 50 MPG in Europe only get 35 in the US because of additional equipment that is required to met EPA regulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.productivity501.com/prius-vs-bmw/1052/comment-page-1/#comment-69729</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 06 Jul 2008 21:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1052#comment-69729</guid>
		<description>The comparison you link to is pretty meaningless for US readers.  

According to the BMW USA website, they don&#039;t offer any vehicles with estimated MPG above 28 while Toyota estimates 46 MPG.  18 MPG is a pretty huge difference.

More interesting is that Europe has a much higher average fuel economy.  44 mpg vs 24 mpg in the US.</description>
		<content:encoded><![CDATA[<p>The comparison you link to is pretty meaningless for US readers.  </p>
<p>According to the BMW USA website, they don&#8217;t offer any vehicles with estimated MPG above 28 while Toyota estimates 46 MPG.  18 MPG is a pretty huge difference.</p>
<p>More interesting is that Europe has a much higher average fuel economy.  44 mpg vs 24 mpg in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/prius-vs-bmw/1052/comment-page-1/#comment-69630</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1052#comment-69630</guid>
		<description>Interesting video.  Of course the Prius is designed to do better in stop and go driving.   I imagine it would have done significantly better if they were driving through town for an hour.  The London Times specifically took a route that would have some city driving to help make the test more fair.</description>
		<content:encoded><![CDATA[<p>Interesting video.  Of course the Prius is designed to do better in stop and go driving.   I imagine it would have done significantly better if they were driving through town for an hour.  The London Times specifically took a route that would have some city driving to help make the test more fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaiusparx</title>
		<link>http://www.productivity501.com/prius-vs-bmw/1052/comment-page-1/#comment-69601</link>
		<dc:creator>gaiusparx</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1052#comment-69601</guid>
		<description>UK Top Gear did a comparison with BMW M3 vs Prius (http://www.youtube.com/watch?v=wq9ilgw1plc), BMW seems better at fuel consumption, but the conclusion is how you drive makes the difference.</description>
		<content:encoded><![CDATA[<p>UK Top Gear did a comparison with BMW M3 vs Prius (<a href="http://www.youtube.com/watch?v=wq9ilgw1plc)" rel="nofollow">http://www.youtube.com/watch?v=wq9ilgw1plc)</a>, BMW seems better at fuel consumption, but the conclusion is how you drive makes the difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
