<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-Charged Batteries</title>
	<atom:link href="http://www.productivity501.com/pre-charged-batteries/1156/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/pre-charged-batteries/1156/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Mon, 15 Mar 2010 05:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave in Edinburgh</title>
		<link>http://www.productivity501.com/pre-charged-batteries/1156/comment-page-1/#comment-130585</link>
		<dc:creator>Dave in Edinburgh</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1156#comment-130585</guid>
		<description>I&#039;ve been checking the capacity of Eneloops , Panasonic Infinium and Camlink ready to go batteries.
All have a claimed capacity of 2100Ma/hrs with a claimed minimum of 2000Ma/Hrs 
The Eneloops that I tested (16) not one reached the 2000 min.
The Panasonics (12) only a few managed 2000 but most Camlinks returned an impressive 2200 and a few gave a capacity of 2400+ .  I&#039;ve not bought any Duracells so I can&#039;t comment on those .  I can not give any figures on lifespan as i&#039;ve only had them for a week or so .</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been checking the capacity of Eneloops , Panasonic Infinium and Camlink ready to go batteries.<br />
All have a claimed capacity of 2100Ma/hrs with a claimed minimum of 2000Ma/Hrs<br />
The Eneloops that I tested (16) not one reached the 2000 min.<br />
The Panasonics (12) only a few managed 2000 but most Camlinks returned an impressive 2200 and a few gave a capacity of 2400+ .  I&#8217;ve not bought any Duracells so I can&#8217;t comment on those .  I can not give any figures on lifespan as i&#8217;ve only had them for a week or so .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asha</title>
		<link>http://www.productivity501.com/pre-charged-batteries/1156/comment-page-1/#comment-82868</link>
		<dc:creator>Asha</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1156#comment-82868</guid>
		<description>I would love to have Duracell rechargeable batteries for my Inova X5 flash light. I hope the company will soon made Duracell 123 rechargeable batteries.</description>
		<content:encoded><![CDATA[<p>I would love to have Duracell rechargeable batteries for my Inova X5 flash light. I hope the company will soon made Duracell 123 rechargeable batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Dorset</title>
		<link>http://www.productivity501.com/pre-charged-batteries/1156/comment-page-1/#comment-82762</link>
		<dc:creator>Keith Dorset</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1156#comment-82762</guid>
		<description>If you are still buying NiCads you will be plagued by charge loss and battery memory where batteries progressively lose the ability to accept a charge. The DuraCells mentioned are Nickel Metal Hydrides (NiMH). NiMHs do not suffer many of these problems of NiCads. Many come out of the pack with a partial charge, but mfgrs recommend charging first. That is the biggest advantage of these batteries. While more expensive, Lithium Ion batteries are even better. This is the formula used in current laptop, cell phone and hybrid car batteries. They have longer charge lives, greater current storage capacity and often shorter charge cycles. Charge batteries in chargers specifically meant for the type as each one has a different charging cycle procedure.  

Where a NiCad might last two hours  when new, a NiMH will last about double and a Li Ion about double that.</description>
		<content:encoded><![CDATA[<p>If you are still buying NiCads you will be plagued by charge loss and battery memory where batteries progressively lose the ability to accept a charge. The DuraCells mentioned are Nickel Metal Hydrides (NiMH). NiMHs do not suffer many of these problems of NiCads. Many come out of the pack with a partial charge, but mfgrs recommend charging first. That is the biggest advantage of these batteries. While more expensive, Lithium Ion batteries are even better. This is the formula used in current laptop, cell phone and hybrid car batteries. They have longer charge lives, greater current storage capacity and often shorter charge cycles. Charge batteries in chargers specifically meant for the type as each one has a different charging cycle procedure.  </p>
<p>Where a NiCad might last two hours  when new, a NiMH will last about double and a Li Ion about double that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Esnouf</title>
		<link>http://www.productivity501.com/pre-charged-batteries/1156/comment-page-1/#comment-82754</link>
		<dc:creator>Angela Esnouf</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1156#comment-82754</guid>
		<description>This is good news for gift-giving and receiving.  When giving a gift that&#039;s &quot;batteries not included&quot; I always give batteries as well.  Now the recipient gets to use their new toy right away.</description>
		<content:encoded><![CDATA[<p>This is good news for gift-giving and receiving.  When giving a gift that&#8217;s &#8220;batteries not included&#8221; I always give batteries as well.  Now the recipient gets to use their new toy right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/pre-charged-batteries/1156/comment-page-1/#comment-82686</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1156#comment-82686</guid>
		<description>@Adora - I&#039;ll have to check those out.</description>
		<content:encoded><![CDATA[<p>@Adora &#8211; I&#8217;ll have to check those out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adora</title>
		<link>http://www.productivity501.com/pre-charged-batteries/1156/comment-page-1/#comment-82683</link>
		<dc:creator>adora</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1156#comment-82683</guid>
		<description>I&#039;ve been using Sanyo&#039;s Eneloop. They are great!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Sanyo&#8217;s Eneloop. They are great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->