<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laptop for taking Notes</title>
	<atom:link href="http://www.productivity501.com/laptop-for-taking-notes/1642/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/laptop-for-taking-notes/1642/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:02:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-111854</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-111854</guid>
		<description>Using  multicolor pens and paper is the most efficient method of taking class notes that I have found.  
I.	Make your notes brief.
a.	Never use a sentence where you can use a phrase.  Never use a phrase where you can use a word.
b.	Use abbreviations and symbols, but be consistent.
II.	Take notes in your own words.  However, the following should be noted exactly:
a.	Formulas
b.	Definitions
c.	Specific facts
III.	Use outline form 
IV.	d. use different color pens for different ideas, etc.
V.	If you miss a statement, write key words, skip a few spaces, and get the information later.
VI.	Don&#039;t try to use every space on the page.  I leave 2 –3 inches on the right hand side and 2 inches of margin on the bottom.
VII.	Date your notes.
VIII.	Review the note as soon as possible and generate a mindmap.
IX.	Use a digital voice recorder if possible to capture all discussions., helps you fill in the blanks latter.
X.	If allowed use a digital camera or camera phone to getting formula drawing etc. use the free www.qipit.com service that converts phone pictures to pdf documents.


Do not waste your time redoing your notes. Take them correctly the first time.</description>
		<content:encoded><![CDATA[<p>Using  multicolor pens and paper is the most efficient method of taking class notes that I have found.<br />
I.	Make your notes brief.<br />
a.	Never use a sentence where you can use a phrase.  Never use a phrase where you can use a word.<br />
b.	Use abbreviations and symbols, but be consistent.<br />
II.	Take notes in your own words.  However, the following should be noted exactly:<br />
a.	Formulas<br />
b.	Definitions<br />
c.	Specific facts<br />
III.	Use outline form<br />
IV.	d. use different color pens for different ideas, etc.<br />
V.	If you miss a statement, write key words, skip a few spaces, and get the information later.<br />
VI.	Don&#8217;t try to use every space on the page.  I leave 2 –3 inches on the right hand side and 2 inches of margin on the bottom.<br />
VII.	Date your notes.<br />
VIII.	Review the note as soon as possible and generate a mindmap.<br />
IX.	Use a digital voice recorder if possible to capture all discussions., helps you fill in the blanks latter.<br />
X.	If allowed use a digital camera or camera phone to getting formula drawing etc. use the free <a href="http://www.qipit.com" rel="nofollow">http://www.qipit.com</a> service that converts phone pictures to pdf documents.</p>
<p>Do not waste your time redoing your notes. Take them correctly the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire Tompkins</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-88020</link>
		<dc:creator>Claire Tompkins</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-88020</guid>
		<description>Anthony B.
Do you know about Jott.com? It&#039;s a very handy service that allows you to phone in your notes which you then receive as an email. I used to use a pocket recorder, but would get backed up when it came to getting the notes out of the recorder and down onto paper or into the computer. Jott is a one step solution.</description>
		<content:encoded><![CDATA[<p>Anthony B.<br />
Do you know about Jott.com? It&#8217;s a very handy service that allows you to phone in your notes which you then receive as an email. I used to use a pocket recorder, but would get backed up when it came to getting the notes out of the recorder and down onto paper or into the computer. Jott is a one step solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony B.</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-86902</link>
		<dc:creator>Anthony B.</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-86902</guid>
		<description>I think it’s hard to beat pen &amp; paper when it comes to info. capture.  As much as I love tech and gadgets, I think they very much get in the way of information capturing.  Tech and gadgets can be helpful at organizing and reminding, but I find that even in those areas it still takes more time to set up than using pen &amp; paper methods.  You just have to weigh if what info. you are trying to retain or appointments/ reminders you are using the tech. gadgets for is worth that time investment to set it up.

But I think if you *REALLY* want to retain some info. and/or learn something that was presented to you, I find if you take your pen &amp; paper notes and then go back after and make a structured outline from them, you&#039;ll get *much* more retention either way.  I would think that this obvious benefit would be mostly from the reprocessing of the information more so than a benefit inherent in either of the methods of capturing.  When I take my notes, I&#039;m scribbling the ideas down, line by line.  I&#039;m not distracting myself thinking about any outline format for it (Ex.: Should I sub list these?) or even concentrating so much on spelling.  I&#039;m just getting it down so I can be as engaged as possible in the meeting/seminar to get the most out of it.  THEN I&#039;ll go back later and then refine into an outline.

In the end, I prefer the least intrusive method for capturing, whether it is for meeting/seminar notes or daily GTD capture stuff.  For me that&#039;s *easily* pen and paper.  Boot/loading times, OS/menu navigation, and keyboards/touchpads/etc. are just incredibly annoying hurdles to me when it comes to quick capture.  My &quot;boot time&quot; for my devices is as quick as I can click my pen and tug the bookmark on my pocket Moleskine weekly calendar/diary.  I haven&#039;t seen any tech gadget yet that makes it simpler than that, giving me the least distraction from I&#039;m trying to capture.  

Actually, I&#039;ll admit, there&#039;s one tech gadget: a pocket digital recorder (like a microcassette recorder).  I try to use that whenever possible so that I can minimize the notes I take to only write down the most essential ideas (and keep my mind from wandering) and yet I won&#039;t be frantically trying to write down *everything*.  Obvious side benefit: being able to have the whole thing in an audio file I can download &amp; archive on my computer, and refer back to if I ever need to.</description>
		<content:encoded><![CDATA[<p>I think it’s hard to beat pen &amp; paper when it comes to info. capture.  As much as I love tech and gadgets, I think they very much get in the way of information capturing.  Tech and gadgets can be helpful at organizing and reminding, but I find that even in those areas it still takes more time to set up than using pen &amp; paper methods.  You just have to weigh if what info. you are trying to retain or appointments/ reminders you are using the tech. gadgets for is worth that time investment to set it up.</p>
<p>But I think if you *REALLY* want to retain some info. and/or learn something that was presented to you, I find if you take your pen &amp; paper notes and then go back after and make a structured outline from them, you&#8217;ll get *much* more retention either way.  I would think that this obvious benefit would be mostly from the reprocessing of the information more so than a benefit inherent in either of the methods of capturing.  When I take my notes, I&#8217;m scribbling the ideas down, line by line.  I&#8217;m not distracting myself thinking about any outline format for it (Ex.: Should I sub list these?) or even concentrating so much on spelling.  I&#8217;m just getting it down so I can be as engaged as possible in the meeting/seminar to get the most out of it.  THEN I&#8217;ll go back later and then refine into an outline.</p>
<p>In the end, I prefer the least intrusive method for capturing, whether it is for meeting/seminar notes or daily GTD capture stuff.  For me that&#8217;s *easily* pen and paper.  Boot/loading times, OS/menu navigation, and keyboards/touchpads/etc. are just incredibly annoying hurdles to me when it comes to quick capture.  My &#8220;boot time&#8221; for my devices is as quick as I can click my pen and tug the bookmark on my pocket Moleskine weekly calendar/diary.  I haven&#8217;t seen any tech gadget yet that makes it simpler than that, giving me the least distraction from I&#8217;m trying to capture.  </p>
<p>Actually, I&#8217;ll admit, there&#8217;s one tech gadget: a pocket digital recorder (like a microcassette recorder).  I try to use that whenever possible so that I can minimize the notes I take to only write down the most essential ideas (and keep my mind from wandering) and yet I won&#8217;t be frantically trying to write down *everything*.  Obvious side benefit: being able to have the whole thing in an audio file I can download &amp; archive on my computer, and refer back to if I ever need to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandar Vaze</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-86424</link>
		<dc:creator>Mandar Vaze</dc:creator>
		<pubDate>Thu, 21 Aug 2008 03:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-86424</guid>
		<description>I think tablet PC may be better than laptop. On tablet PC one can actually write, and then it is saved on a computer, can be searched/edited/re-arranged easily, not something you can do with hand written notes in a notebook.

Personally, I can&#039;t take note fast enough on a laptop, so I prefer pen and paper.</description>
		<content:encoded><![CDATA[<p>I think tablet PC may be better than laptop. On tablet PC one can actually write, and then it is saved on a computer, can be searched/edited/re-arranged easily, not something you can do with hand written notes in a notebook.</p>
<p>Personally, I can&#8217;t take note fast enough on a laptop, so I prefer pen and paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-86412</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-86412</guid>
		<description>I think the differences in opinions may boil down to &lt;em&gt;why&lt;/em&gt; you take notes.  When I take notes (and I took notes for very few of my undergrad classes), I&#039;m doing it to better interact with the information.  My goal usually isn&#039;t to try to capture every piece of data because it is probably written down in my book.  Instead I&#039;m trying to use the paper and pen to help me visualize and use the information in new ways.

I find that this is much more difficult to do with a computer.</description>
		<content:encoded><![CDATA[<p>I think the differences in opinions may boil down to <em>why</em> you take notes.  When I take notes (and I took notes for very few of my undergrad classes), I&#8217;m doing it to better interact with the information.  My goal usually isn&#8217;t to try to capture every piece of data because it is probably written down in my book.  Instead I&#8217;m trying to use the paper and pen to help me visualize and use the information in new ways.</p>
<p>I find that this is much more difficult to do with a computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-86255</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-86255</guid>
		<description>The few times I took notes with a keyboard (one that attached to my PDA) I was really self conscious about the noise it made. Irritated glances in my direction made me even more aware. A classroom full of clacking keyboards would drive me nuts!

I also think there&#039;s something about moving a pen across paper that helps me remember a lecture better, even if I never go back and read the notes.</description>
		<content:encoded><![CDATA[<p>The few times I took notes with a keyboard (one that attached to my PDA) I was really self conscious about the noise it made. Irritated glances in my direction made me even more aware. A classroom full of clacking keyboards would drive me nuts!</p>
<p>I also think there&#8217;s something about moving a pen across paper that helps me remember a lecture better, even if I never go back and read the notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-86205</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-86205</guid>
		<description>Personally... I could never pay attention to the lecture when the computer was in front of me. I had to leave my laptop at home and pull out that old fashioned pen and paper.</description>
		<content:encoded><![CDATA[<p>Personally&#8230; I could never pay attention to the lecture when the computer was in front of me. I had to leave my laptop at home and pull out that old fashioned pen and paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-86182</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 20 Aug 2008 12:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-86182</guid>
		<description>I prefer pen and paper for note taking _because_ it is slower, and forces me to actually think about what I am listening to, what is important, and what questions I might have. Otherwise (lazy me) I turn into a mindless scribe.  In fact, when attending meetings or presentations that I am required to attend but which do not directly impact my work, I force myself to take notes because that forces me to pay attention.

H.</description>
		<content:encoded><![CDATA[<p>I prefer pen and paper for note taking _because_ it is slower, and forces me to actually think about what I am listening to, what is important, and what questions I might have. Otherwise (lazy me) I turn into a mindless scribe.  In fact, when attending meetings or presentations that I am required to attend but which do not directly impact my work, I force myself to take notes because that forces me to pay attention.</p>
<p>H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProductivityScience</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-86119</link>
		<dc:creator>ProductivityScience</dc:creator>
		<pubDate>Wed, 20 Aug 2008 10:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-86119</guid>
		<description>Really small UMPC like Samsung Q1Ultra (I have one) is far more convenient that any paper solution. It definitely worth to learn fast typing and with a stylus and touch screen you can make drawings or any other hard to type notes.</description>
		<content:encoded><![CDATA[<p>Really small UMPC like Samsung Q1Ultra (I have one) is far more convenient that any paper solution. It definitely worth to learn fast typing and with a stylus and touch screen you can make drawings or any other hard to type notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Godden</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-86098</link>
		<dc:creator>Andrew Godden</dc:creator>
		<pubDate>Wed, 20 Aug 2008 07:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-86098</guid>
		<description>I think it comes down to how comfortable you are with either method. My handwriting has always been pretty poor and note taking brings out my worst habits. Some of us will be in a similar situation with keyboards due to lack of training in touch typing or injury. 
I did change the way I take notes by switching to mindmaps of the main points. I found I could also replicate this using Freemind on a laptop.</description>
		<content:encoded><![CDATA[<p>I think it comes down to how comfortable you are with either method. My handwriting has always been pretty poor and note taking brings out my worst habits. Some of us will be in a similar situation with keyboards due to lack of training in touch typing or injury.<br />
I did change the way I take notes by switching to mindmaps of the main points. I found I could also replicate this using Freemind on a laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Truman</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-85981</link>
		<dc:creator>Tom Truman</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-85981</guid>
		<description>I&#039;m a few years past college now, but it&#039;s a lot easier for me to take notes on paper, and then type a summary or action items into the computer.

Awfully hard to sketch an idea into a typical word-processing package.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a few years past college now, but it&#8217;s a lot easier for me to take notes on paper, and then type a summary or action items into the computer.</p>
<p>Awfully hard to sketch an idea into a typical word-processing package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Commins</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-85979</link>
		<dc:creator>Rob Commins</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-85979</guid>
		<description>I&#039;m far from college age any more (grrrrrr), but certainly agree with your position.  In the business world, an open laptop in a meeting is a sure sign of someone disengaged.  The laptop user is either working on something else (browsing randomly), or concentrating on their input mechanism (Word, Evernote) more than the discussion at hand.</description>
		<content:encoded><![CDATA[<p>I&#8217;m far from college age any more (grrrrrr), but certainly agree with your position.  In the business world, an open laptop in a meeting is a sure sign of someone disengaged.  The laptop user is either working on something else (browsing randomly), or concentrating on their input mechanism (Word, Evernote) more than the discussion at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeTheActuary</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-85957</link>
		<dc:creator>MikeTheActuary</dc:creator>
		<pubDate>Wed, 20 Aug 2008 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-85957</guid>
		<description>The answer, of course, is simple:  a tablet PC plus decent note-taking software (e.g. OneNote) would be ideal.

You get the interactivity of working with pen and...er, screen, plus potentially the ability to record lectures, while maintaining the advantages of electronic storage of information.</description>
		<content:encoded><![CDATA[<p>The answer, of course, is simple:  a tablet PC plus decent note-taking software (e.g. OneNote) would be ideal.</p>
<p>You get the interactivity of working with pen and&#8230;er, screen, plus potentially the ability to record lectures, while maintaining the advantages of electronic storage of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Lam</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-85946</link>
		<dc:creator>Fiona Lam</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-85946</guid>
		<description>It can be more effective for people who do not want to waste time typing up their notes again.

However I find that retyping up my notes forces me to actually read, revise and re-organise my notes. If something I&#039;ve written (probably in a hurry) doesn&#039;t make sense, then I KNOW and I figure it out before typing it up.

Often, I think we&#039;re too focused on writing/typing as much important points as possible from lecturers that we don&#039;t have time to really LISTEN and absorb what they are trying to say.</description>
		<content:encoded><![CDATA[<p>It can be more effective for people who do not want to waste time typing up their notes again.</p>
<p>However I find that retyping up my notes forces me to actually read, revise and re-organise my notes. If something I&#8217;ve written (probably in a hurry) doesn&#8217;t make sense, then I KNOW and I figure it out before typing it up.</p>
<p>Often, I think we&#8217;re too focused on writing/typing as much important points as possible from lecturers that we don&#8217;t have time to really LISTEN and absorb what they are trying to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Kelty</title>
		<link>http://www.productivity501.com/laptop-for-taking-notes/1642/comment-page-1/#comment-85932</link>
		<dc:creator>Neil Kelty</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/?p=1642#comment-85932</guid>
		<description>Some profs ban laptops due to the ability of students to get on the Internet.</description>
		<content:encoded><![CDATA[<p>Some profs ban laptops due to the ability of students to get on the Internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
