<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Time do You Actually Have</title>
	<atom:link href="http://www.productivity501.com/how-much-time-do-you-actually-have/38/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:02:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daily5list.com</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-86475</link>
		<dc:creator>daily5list.com</dc:creator>
		<pubDate>Thu, 21 Aug 2008 09:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-86475</guid>
		<description>Very interesting post!

It&#039;s sadly common seeing that almost everyone fells that don&#039;t have time while we&#039;re spending huge amounts of time in front of TV...</description>
		<content:encoded><![CDATA[<p>Very interesting post!</p>
<p>It&#8217;s sadly common seeing that almost everyone fells that don&#8217;t have time while we&#8217;re spending huge amounts of time in front of TV&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-85394</link>
		<dc:creator>Mighty</dc:creator>
		<pubDate>Mon, 18 Aug 2008 10:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-85394</guid>
		<description>This is why I don&#039;t watch TV that much. But then, I spend so much time on the Internet that sometimes it steals away time that should have been spent on other productive activities. Maybe addiction to the Internet is also stealing away our precious time.</description>
		<content:encoded><![CDATA[<p>This is why I don&#8217;t watch TV that much. But then, I spend so much time on the Internet that sometimes it steals away time that should have been spent on other productive activities. Maybe addiction to the Internet is also stealing away our precious time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanGTD</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-85332</link>
		<dc:creator>DanGTD</dc:creator>
		<pubDate>Mon, 18 Aug 2008 08:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-85332</guid>
		<description>A little sad, the amount of time dedicated to television. It&#039;s tempting to turn on the TV after a day of work and tune into someone else&#039;s more interesting life, but wouldn&#039;t be better to spend time with REAL friends and working on your OWN goals?

Like I read somewhere, &quot;You can choose your own life, or someone else’s, but not both.&quot;</description>
		<content:encoded><![CDATA[<p>A little sad, the amount of time dedicated to television. It&#8217;s tempting to turn on the TV after a day of work and tune into someone else&#8217;s more interesting life, but wouldn&#8217;t be better to spend time with REAL friends and working on your OWN goals?</p>
<p>Like I read somewhere, &#8220;You can choose your own life, or someone else’s, but not both.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Anne</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-84699</link>
		<dc:creator>Mary Anne</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-84699</guid>
		<description>Good to know. Some studies I&#039;ve seen count everything not work as leisure.</description>
		<content:encoded><![CDATA[<p>Good to know. Some studies I&#8217;ve seen count everything not work as leisure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-84691</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Sat, 16 Aug 2008 12:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-84691</guid>
		<description>@Mary Anne - They don&#039;t show up because they are not leisure activities.  The graph only shows activities that are outside of work, chores, daily maintenance, etc.</description>
		<content:encoded><![CDATA[<p>@Mary Anne &#8211; They don&#8217;t show up because they are not leisure activities.  The graph only shows activities that are outside of work, chores, daily maintenance, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Anne</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-84669</link>
		<dc:creator>Mary Anne</dc:creator>
		<pubDate>Sat, 16 Aug 2008 11:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-84669</guid>
		<description>Where in that graph are the maintenance chores counted? Commuting time, grocery shopping, cooking and cleaning and weeding the garden. They&#039;re not leisure even if they&#039;re unpaid.</description>
		<content:encoded><![CDATA[<p>Where in that graph are the maintenance chores counted? Commuting time, grocery shopping, cooking and cleaning and weeding the garden. They&#8217;re not leisure even if they&#8217;re unpaid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-84315</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-84315</guid>
		<description>@Lianna - We don&#039;t own a television.  I have a large computer monitor hooked up to a DVD that looks like a TV, but without the broadcast side of things.</description>
		<content:encoded><![CDATA[<p>@Lianna &#8211; We don&#8217;t own a television.  I have a large computer monitor hooked up to a DVD that looks like a TV, but without the broadcast side of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lianna</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-84309</link>
		<dc:creator>Lianna</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-84309</guid>
		<description>A strong argument against owning a television.</description>
		<content:encoded><![CDATA[<p>A strong argument against owning a television.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProductivityScience</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-84304</link>
		<dc:creator>ProductivityScience</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-84304</guid>
		<description>This article is published 3 years ago. Maybe updated statistics exists?</description>
		<content:encoded><![CDATA[<p>This article is published 3 years ago. Maybe updated statistics exists?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Edwards</title>
		<link>http://www.productivity501.com/how-much-time-do-you-actually-have/38/comment-page-1/#comment-38</link>
		<dc:creator>Brent Edwards</dc:creator>
		<pubDate>Wed, 23 Nov 2005 05:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=38#comment-38</guid>
		<description>While not able to recall the sources off of the top of my head, I know I&#039;ve read in other sources that the number of working hours has increased over the years. I wonder if this discrepancy is due to a difference in data collection. Perhaps if you limit the statistics to full-time workers then the story is different.
</description>
		<content:encoded><![CDATA[<p>While not able to recall the sources off of the top of my head, I know I&#8217;ve read in other sources that the number of working hours has increased over the years. I wonder if this discrepancy is due to a difference in data collection. Perhaps if you limit the statistics to full-time workers then the story is different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
