<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Definition of Wealth</title>
	<atom:link href="http://www.productivity501.com/definition-of-wealth/474/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/definition-of-wealth/474/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:39:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/definition-of-wealth/474/comment-page-1/#comment-129436</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/definition-of-wealth/474/#comment-129436</guid>
		<description>@Juan - Someone once said:

Being rich is having money, being wealthy is having time.

Wealth can&#039;t just directly equal assets because there isn&#039;t any absolute scale.  What is wealthy in one place is poor in another.  My point is that even in the same town, some people have everything they need to enjoy life and others can&#039;t seem to get by.  Both positions have very little to do with how much money you actually have.</description>
		<content:encoded><![CDATA[<p>@Juan &#8211; Someone once said:</p>
<p>Being rich is having money, being wealthy is having time.</p>
<p>Wealth can&#8217;t just directly equal assets because there isn&#8217;t any absolute scale.  What is wealthy in one place is poor in another.  My point is that even in the same town, some people have everything they need to enjoy life and others can&#8217;t seem to get by.  Both positions have very little to do with how much money you actually have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.productivity501.com/definition-of-wealth/474/comment-page-1/#comment-129406</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/definition-of-wealth/474/#comment-129406</guid>
		<description>Wealth = Assets
Wealth != Standard of Living

It&#039;s good to have some austerity but don&#039;t become cheap!</description>
		<content:encoded><![CDATA[<p>Wealth = Assets<br />
Wealth != Standard of Living</p>
<p>It&#8217;s good to have some austerity but don&#8217;t become cheap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.productivity501.com/definition-of-wealth/474/comment-page-1/#comment-123733</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/definition-of-wealth/474/#comment-123733</guid>
		<description>I read &quot;Rich Dad Poor Dad&quot; and this is definitely a part of that book that stuck with me because it was such a fresh angle on money and lifestyle. Great post!</description>
		<content:encoded><![CDATA[<p>I read &#8220;Rich Dad Poor Dad&#8221; and this is definitely a part of that book that stuck with me because it was such a fresh angle on money and lifestyle. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passive Income at Productivity501</title>
		<link>http://www.productivity501.com/definition-of-wealth/474/comment-page-1/#comment-22668</link>
		<dc:creator>Passive Income at Productivity501</dc:creator>
		<pubDate>Wed, 27 Feb 2008 10:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/definition-of-wealth/474/#comment-22668</guid>
		<description>[...] week we talked about defining wealth in terms of long you can go without a job before running out of money. With this definition of [...]</description>
		<content:encoded><![CDATA[<p>[...] week we talked about defining wealth in terms of long you can go without a job before running out of money. With this definition of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Stevens</title>
		<link>http://www.productivity501.com/definition-of-wealth/474/comment-page-1/#comment-22276</link>
		<dc:creator>Scott Stevens</dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/definition-of-wealth/474/#comment-22276</guid>
		<description>Wealth is having more than you want.</description>
		<content:encoded><![CDATA[<p>Wealth is having more than you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/definition-of-wealth/474/comment-page-1/#comment-22202</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Wed, 20 Feb 2008 12:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/definition-of-wealth/474/#comment-22202</guid>
		<description>@Ryan - The problem I see with your definition is that it tends to constantly push &quot;being wealth&quot; out further than whatever you have right now.  As your income increases so will your spending.  In the end you have the same amount of freedom as before--maybe you have a bigger cashflow, but you are still the same number of days away from being broke if you were to quit your job.

That freedom is what will allow you to expand the top part of the equation--the amount you make.

Lets say I make $100,000 per year. I live in a rural part of the country where my housing expenses are less than $10,000.  My commute time is 3.5 minutes.  My used car costs $8,000. My life is simple, but I have everything I need.  In the end after you take all expenses into account, it only costs me $30,000 per year to live.

You make $250,000 per year and live in Silicon Valley.  Your housing costs are about $15,000 per month.  Your new car cost $75,000. In the end you spend  $249,000 per year.

In this situation I would argue that I am much more wealthy than you. Obviously to the outside observer, you would look much more wealthy, but with the definition used here, it isn&#039;t how rich you look that matters.  It is the freedom associated with the wealth that should be the focus.

Even though you make 2.5 times what I make, I have a great deal more freedom.  If used correctly, this freedom will allow me to take advantage of financial opportunities that simply will not be available to you.  I have an extra $69,000 per year that I can invest. This may mean investing money, or it may mean covering living expenses in the future so I can invest my time.</description>
		<content:encoded><![CDATA[<p>@Ryan &#8211; The problem I see with your definition is that it tends to constantly push &#8220;being wealth&#8221; out further than whatever you have right now.  As your income increases so will your spending.  In the end you have the same amount of freedom as before&#8211;maybe you have a bigger cashflow, but you are still the same number of days away from being broke if you were to quit your job.</p>
<p>That freedom is what will allow you to expand the top part of the equation&#8211;the amount you make.</p>
<p>Lets say I make $100,000 per year. I live in a rural part of the country where my housing expenses are less than $10,000.  My commute time is 3.5 minutes.  My used car costs $8,000. My life is simple, but I have everything I need.  In the end after you take all expenses into account, it only costs me $30,000 per year to live.</p>
<p>You make $250,000 per year and live in Silicon Valley.  Your housing costs are about $15,000 per month.  Your new car cost $75,000. In the end you spend  $249,000 per year.</p>
<p>In this situation I would argue that I am much more wealthy than you. Obviously to the outside observer, you would look much more wealthy, but with the definition used here, it isn&#8217;t how rich you look that matters.  It is the freedom associated with the wealth that should be the focus.</p>
<p>Even though you make 2.5 times what I make, I have a great deal more freedom.  If used correctly, this freedom will allow me to take advantage of financial opportunities that simply will not be available to you.  I have an extra $69,000 per year that I can invest. This may mean investing money, or it may mean covering living expenses in the future so I can invest my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan@Prospecting LIFE</title>
		<link>http://www.productivity501.com/definition-of-wealth/474/comment-page-1/#comment-22195</link>
		<dc:creator>Ryan@Prospecting LIFE</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/definition-of-wealth/474/#comment-22195</guid>
		<description>When you mention that one can increase your wealth from both sides of the equation, either by making more money or by lowering your cost of living, I inherently feel that the first method of increasing income would be a much better option than to lower your cost. My definition is wealth simply means having the monetary means to afford what I want, when I want it. For example, being able to buy and afford a cup of starbucks coffee without second thought, instead of having to substitute it with instant coffee. True wealth is created by expanding our means, not lowering our standards.</description>
		<content:encoded><![CDATA[<p>When you mention that one can increase your wealth from both sides of the equation, either by making more money or by lowering your cost of living, I inherently feel that the first method of increasing income would be a much better option than to lower your cost. My definition is wealth simply means having the monetary means to afford what I want, when I want it. For example, being able to buy and afford a cup of starbucks coffee without second thought, instead of having to substitute it with instant coffee. True wealth is created by expanding our means, not lowering our standards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
