<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Changes at Productivity501</title>
	<atom:link href="http://www.productivity501.com/changes-at-productivity501/213/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/changes-at-productivity501/213/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:44:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/changes-at-productivity501/213/comment-page-1/#comment-488</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Wed, 06 Jun 2007 01:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/changes-at-productivity501/213/#comment-488</guid>
		<description>I&#039;ll probably put the photo on the about page eventually.  It wasn&#039;t part of the transfer process. Thanks for asking. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll probably put the photo on the about page eventually.  It wasn&#8217;t part of the transfer process. Thanks for asking. <img src='http://www.productivity501.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desipenguin</title>
		<link>http://www.productivity501.com/changes-at-productivity501/213/comment-page-1/#comment-453</link>
		<dc:creator>desipenguin</dc:creator>
		<pubDate>Mon, 04 Jun 2007 06:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/changes-at-productivity501/213/#comment-453</guid>
		<description>I like the new look. Much cleaner. Where did your picture go ?</description>
		<content:encoded><![CDATA[<p>I like the new look. Much cleaner. Where did your picture go ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Chow</title>
		<link>http://www.productivity501.com/changes-at-productivity501/213/comment-page-1/#comment-430</link>
		<dc:creator>Vincent Chow</dc:creator>
		<pubDate>Sat, 02 Jun 2007 16:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/changes-at-productivity501/213/#comment-430</guid>
		<description>You future reviews will definitely differ from previous review a lot. :p</description>
		<content:encoded><![CDATA[<p>You future reviews will definitely differ from previous review a lot. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.productivity501.com/changes-at-productivity501/213/comment-page-1/#comment-422</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Sat, 02 Jun 2007 10:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivity501.com/changes-at-productivity501/213/#comment-422</guid>
		<description>Looks good so far. K2 is a good choice. Also, you might want to look into developing a brand for the site, you know the whole logo/unique design thing. Blogger Lounge has some good posts on this subject.

Looking forward to your finished design.</description>
		<content:encoded><![CDATA[<p>Looks good so far. K2 is a good choice. Also, you might want to look into developing a brand for the site, you know the whole logo/unique design thing. Blogger Lounge has some good posts on this subject.</p>
<p>Looking forward to your finished design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
