<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Tips for an Organized Desk</title>
	<atom:link href="http://www.productivity501.com/12-tips-for-an-organized-desk/151/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/</link>
	<description>Pieces of the productivity puzzle.</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:42:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lily</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-140189</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-140189</guid>
		<description>This was a really great article. I&#039;m a college student and these tips were really helpful in creating a clutter-free table top. Thanks for an awesome post!</description>
		<content:encoded><![CDATA[<p>This was a really great article. I&#8217;m a college student and these tips were really helpful in creating a clutter-free table top. Thanks for an awesome post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-130447</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-130447</guid>
		<description>Great items.  I too like the scanned document suggestion the best.  We print far too much paper unnecessarily and hold onto stuff we could scan.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great items.  I too like the scanned document suggestion the best.  We print far too much paper unnecessarily and hold onto stuff we could scan.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-128209</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-128209</guid>
		<description>I enjoying seeing other peoples&#039; work habits, and environments.  For me a computer is really all I need, and a scanner.  Since everything I do is digital, i enjoy having everything, and i mean everything, on my computer.</description>
		<content:encoded><![CDATA[<p>I enjoying seeing other peoples&#8217; work habits, and environments.  For me a computer is really all I need, and a scanner.  Since everything I do is digital, i enjoy having everything, and i mean everything, on my computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-126639</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-126639</guid>
		<description>@Debra - Great idea.  I think that is part of the usage pattern behind the Franklin planners--you keep everything forever.</description>
		<content:encoded><![CDATA[<p>@Debra &#8211; Great idea.  I think that is part of the usage pattern behind the Franklin planners&#8211;you keep everything forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Russell</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-126633</link>
		<dc:creator>Debra Russell</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-126633</guid>
		<description>For #8 - I don&#039;t use a scratch pad - it&#039;s too easy to throw things out by accident.  I use a bound composition notebook.  On the side edge in sharpie - I&#039;ve written Phone Log - and the date range.  It takes me about 2 years to fill one up but I keep it forever.  Periodically, I have my assistant input the people into my list database and contacts.</description>
		<content:encoded><![CDATA[<p>For #8 &#8211; I don&#8217;t use a scratch pad &#8211; it&#8217;s too easy to throw things out by accident.  I use a bound composition notebook.  On the side edge in sharpie &#8211; I&#8217;ve written Phone Log &#8211; and the date range.  It takes me about 2 years to fill one up but I keep it forever.  Periodically, I have my assistant input the people into my list database and contacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-125259</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-125259</guid>
		<description>As a professional organizer for small business, I have to say - your tips are great! 
Utilizing your space and resources actually boosts the bottom line of any company. The time you don&#039;t spend looking for something, or going to get something that isn&#039;t easily accessible adds to productivity and that results in a stronger profit margin at the end of the day. 
Being organized also makes you feel good, and that attitude is seen by customers and clients for repeat business...</description>
		<content:encoded><![CDATA[<p>As a professional organizer for small business, I have to say &#8211; your tips are great!<br />
Utilizing your space and resources actually boosts the bottom line of any company. The time you don&#8217;t spend looking for something, or going to get something that isn&#8217;t easily accessible adds to productivity and that results in a stronger profit margin at the end of the day.<br />
Being organized also makes you feel good, and that attitude is seen by customers and clients for repeat business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-125090</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-125090</guid>
		<description>One of the greatest feelings is to have a clean workstation or desk. The minute I became a minimalist a few years back, a burden of trash and uselessness was lifted.

Great advice...Thanks...
Dave</description>
		<content:encoded><![CDATA[<p>One of the greatest feelings is to have a clean workstation or desk. The minute I became a minimalist a few years back, a burden of trash and uselessness was lifted.</p>
<p>Great advice&#8230;Thanks&#8230;<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-125030</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 02 Aug 2009 15:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-125030</guid>
		<description>#8. Scratch Notepad

I have spent the last couple of years reducing (to zero) post-it notes and other disposable (losable) places to write things down.  My Moleskine goes with me everywhere, and is always available to note random things down.

The number of times a phone number ended up on a missing post-it note because &quot;I wouldn&#039;t need it again&quot; started to become a distraction that I now avoid.</description>
		<content:encoded><![CDATA[<p>#8. Scratch Notepad</p>
<p>I have spent the last couple of years reducing (to zero) post-it notes and other disposable (losable) places to write things down.  My Moleskine goes with me everywhere, and is always available to note random things down.</p>
<p>The number of times a phone number ended up on a missing post-it note because &#8220;I wouldn&#8217;t need it again&#8221; started to become a distraction that I now avoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Allen</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-125000</link>
		<dc:creator>Zack Allen</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-125000</guid>
		<description>#6: Why not adopt the rule &quot;If it&#039;s worth keeping, scan it.&quot;</description>
		<content:encoded><![CDATA[<p>#6: Why not adopt the rule &#8220;If it&#8217;s worth keeping, scan it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carbonboy</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-124999</link>
		<dc:creator>carbonboy</dc:creator>
		<pubDate>Sun, 02 Aug 2009 01:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-124999</guid>
		<description>Great basic list - about all one needs.  I happen to use multi-colored pens, so scratch #1 for me. 

 #12 - imagine if everyone did that for everything they do - work, house, garage, cooking, bathroom counter, etc!

BTW, I found this site from a tweet from the zen habits guy.  Thanks Leo!</description>
		<content:encoded><![CDATA[<p>Great basic list &#8211; about all one needs.  I happen to use multi-colored pens, so scratch #1 for me. </p>
<p> #12 &#8211; imagine if everyone did that for everything they do &#8211; work, house, garage, cooking, bathroom counter, etc!</p>
<p>BTW, I found this site from a tweet from the zen habits guy.  Thanks Leo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Alexander</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-124061</link>
		<dc:creator>Mr. Alexander</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-124061</guid>
		<description>This comes in handy a lot, I&#039;m glad you shared this with us. My desk has never looked better! :)</description>
		<content:encoded><![CDATA[<p>This comes in handy a lot, I&#8217;m glad you shared this with us. My desk has never looked better! <img src='http://www.productivity501.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin S.</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-122882</link>
		<dc:creator>Martin S.</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-122882</guid>
		<description>Actually, it&#039;s quite useful to use Notepad or similar for quick notes instead of a notebook. I try not to use anything analog.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s quite useful to use Notepad or similar for quick notes instead of a notebook. I try not to use anything analog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-122235</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Tue, 07 Jul 2009 09:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-122235</guid>
		<description>I&#039;ve been scanning for about 1.5 years now.  EVERYTHING goes in there.  100% digital.  Recycling goes up, paper storage goes down, searching speed increases, archival of important stuff increases onto SD cards (I keep my biz files on 2 GB cards, around my place in various locations).  Of course on a Mac, the combination of Spotlight and Launchbar makes this super easy to search.  Fujitsu Scansnap is a brilliant machine, at any speed.  Just wish it scanned to text, as that could seriously open up some huge bidness.  

I cut my textbooks (3 degrees in biochemistry and MBA) and recipe books to go through the scanner and OCR.  All my loose MBA notes are in there as well.  Literally 100&#039;s of pounds of paper, all back in the system now, and in my puter.  Talk about emptying the house.  LESS IS MORE.  Good for environment too.  Got me thinking everybody should post urls to grab manuals for hardware (bought anywhere), etc.  Also I shred all sensitive papers, keep a Rubbermaid 50 litre bin under my desk for recycling.  Out every 2 weeks.  Does my club soda cans, other paper, packaging, etc.  

Modem, power bar, router, another hub, all into a pegboard using wire, held on bottomside of other desk, so I can access and view lights.  Printer and scanner on a two-level small side-table bought on Craigslist, that I shoved casters into, to move table around.  Also make big use of plastic storage bins for everything, stacked in closet.  Craigslist is cool cool for inexpensive desks to drill through and modify to your needs.  Cheap monitor mounts at Ikea, to get VESA mountable monitors off desk, onto Home Depot steel angle iron that is pre-drilled, attached via bolts, to rolling file box that has casters.  

Most important:  Multi-port video cards get my Mac Pro with 2 19&quot;, 1 24&quot;, 1 30&quot; monitors.  All 1 desktop.  Real Estate = Productivity, which is the biggest boost I have ever known.  I write software, need real estate.  Mac Pro can handle 8 24&quot; monitors apparently.  Gotta love it.  

Cheers</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been scanning for about 1.5 years now.  EVERYTHING goes in there.  100% digital.  Recycling goes up, paper storage goes down, searching speed increases, archival of important stuff increases onto SD cards (I keep my biz files on 2 GB cards, around my place in various locations).  Of course on a Mac, the combination of Spotlight and Launchbar makes this super easy to search.  Fujitsu Scansnap is a brilliant machine, at any speed.  Just wish it scanned to text, as that could seriously open up some huge bidness.  </p>
<p>I cut my textbooks (3 degrees in biochemistry and MBA) and recipe books to go through the scanner and OCR.  All my loose MBA notes are in there as well.  Literally 100&#8217;s of pounds of paper, all back in the system now, and in my puter.  Talk about emptying the house.  LESS IS MORE.  Good for environment too.  Got me thinking everybody should post urls to grab manuals for hardware (bought anywhere), etc.  Also I shred all sensitive papers, keep a Rubbermaid 50 litre bin under my desk for recycling.  Out every 2 weeks.  Does my club soda cans, other paper, packaging, etc.  </p>
<p>Modem, power bar, router, another hub, all into a pegboard using wire, held on bottomside of other desk, so I can access and view lights.  Printer and scanner on a two-level small side-table bought on Craigslist, that I shoved casters into, to move table around.  Also make big use of plastic storage bins for everything, stacked in closet.  Craigslist is cool cool for inexpensive desks to drill through and modify to your needs.  Cheap monitor mounts at Ikea, to get VESA mountable monitors off desk, onto Home Depot steel angle iron that is pre-drilled, attached via bolts, to rolling file box that has casters.  </p>
<p>Most important:  Multi-port video cards get my Mac Pro with 2 19&#8243;, 1 24&#8243;, 1 30&#8243; monitors.  All 1 desktop.  Real Estate = Productivity, which is the biggest boost I have ever known.  I write software, need real estate.  Mac Pro can handle 8 24&#8243; monitors apparently.  Gotta love it.  </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Armstrong</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-121778</link>
		<dc:creator>Stephanie Armstrong</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-121778</guid>
		<description>Thanks for the tips! My desk is a complete mess right now and I needed these tips. I think I&#039;ll tackle one drawer at a time.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips! My desk is a complete mess right now and I needed these tips. I think I&#8217;ll tackle one drawer at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Shead</title>
		<link>http://www.productivity501.com/12-tips-for-an-organized-desk/151/comment-page-1/#comment-117006</link>
		<dc:creator>Mark Shead</dc:creator>
		<pubDate>Tue, 12 May 2009 13:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://x.xeric.net/productivity501/?p=151#comment-117006</guid>
		<description>@Kim - Initially scanning everything in took awhile, but I had my assistant do it.  Now I just put anything that needs scanned into a drawer and she scans it all in every few weeks.  Also you need to have some type of really good backup method if you are putting all of your documents into a digital format.  I use Time Machine, a disk image, and occasionally dump things out to a DVD and put them into a bank safety deposit box.</description>
		<content:encoded><![CDATA[<p>@Kim &#8211; Initially scanning everything in took awhile, but I had my assistant do it.  Now I just put anything that needs scanned into a drawer and she scans it all in every few weeks.  Also you need to have some type of really good backup method if you are putting all of your documents into a digital format.  I use Time Machine, a disk image, and occasionally dump things out to a DVD and put them into a bank safety deposit box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
